Is the CompTIA Cloud+ Worth It?
Strengths
- Solid salary potential at $95,000 average
Considerations
- Moderate exam investment at $369
- Has prerequisites — not suitable for complete beginners
Bottom line: At $369 exam cost with an average salary of $95,000, the CompTIA Cloud+ offers a solid return on investment for cloud professionals. Not sure if this is the right choice? See how it stacks up in our CompTIA Cloud+ vs AWS Certified Cloud Practitioner comparison.
Who Should Get the CompTIA Cloud+?
This certification is a good fit if you are:
- Professionals with 1-3 years of cloud experience looking to advance
- IT practitioners seeking vendor-specific validation of their skills
- Anyone targeting roles that list CompTIA Cloud+ as preferred or required
This certification is a key step on the Linux Systems Administrator career path.
Exam Details
Salary Data
Professionals holding the CompTIA Cloud+ certification earn between $72,000 and $128,000 annually, with an average of $95,000. For context, the AWS Certified Advanced Networking — Specialty averages $155,000.
Job market demand trend: Stable (+5% YoY)
Disclaimer: Salary figures are US-median estimates compiled from BLS wage statistics, Glassdoor, and job-posting aggregates. They are estimates only, not financial advice or a guarantee of earnings. Actual compensation varies by location, experience, employer, and negotiation.
Prerequisites
- CompTIA Network+ or equivalent networking knowledge recommended
- 2-3 years of experience in IT systems administration or networking
- Hands-on experience with at least one major cloud platform (AWS, Azure, or GCP)
Skills Covered
Best Study Resources
CompTIA Cloud+ Exam Objectives (CV0-004)
CourseJason Dion — CompTIA Cloud+
Practice ExamsCompTIA CertMaster Practice
CoursePluralsight — Cloud+ Learning Path
Comparisons Featuring CompTIA Cloud+
Career Paths With CompTIA Cloud+
More Cloud Certifications
View all →AWS Certified Advanced Networking — Specialty
AWS · Expert
AWS Solutions Architect Professional
Amazon Web Services · Professional
Azure Solutions Architect Expert
Microsoft · Expert
AWS DevOps Engineer Professional
Amazon Web Services · Advanced
Frequently Asked Questions
Is CompTIA Cloud+ worth it in 2026?
Cloud+ vs AWS Cloud Practitioner — which is better?
How hard is the Cloud+ exam?
Explore other options in cloud: AWS Certified Advanced Networking — Specialty, AWS Solutions Architect Professional, and more in our Cloud Certifications hub.
Sources for every data point
Each quantitative claim on this page is mapped to a verifiable source. Official vendor pages and government datasets are preferred; community estimates and editorial extrapolations are flagged explicitly.
| Data point | Source | Tier | Last checked |
|---|---|---|---|
| Exam duration | CompTIA — official exam guide Official vendor page (verifies the certification exists and is the canonical authority). The specific value for `duration` may not appear in the fetched page text — verify against the vendor's exam objectives PDF when promoting from pattern-generated. | Official | verified 29d ago |
| Exam code | CompTIA — official certification page Official vendor page (verifies the certification exists and is the canonical authority). The specific value for `examCode` may not appear in the fetched page text — verify against the vendor's exam objectives PDF when promoting from pattern-generated. | Official | verified 29d ago |
| Passing score | CompTIA — official exam guide Official vendor page (verifies the certification exists and is the canonical authority). The specific value for `passingScore` may not appear in the fetched page text — verify against the vendor's exam objectives PDF when promoting from pattern-generated. | Official | verified 29d ago |
| Exam price | CompTIA — official certification page Official vendor page (verifies the certification exists and is the canonical authority). The specific value for `price` may not appear in the fetched page text — verify against the vendor's exam objectives PDF when promoting from pattern-generated. | Official | verified 29d ago |
| Question count | CompTIA — official exam guide Official vendor page (verifies the certification exists and is the canonical authority). The specific value for `questions` may not appear in the fetched page text — verify against the vendor's exam objectives PDF when promoting from pattern-generated. | Official | verified 29d ago |
| Job listings | LinkedIn — active US postings mentioning "CompTIA Cloud+" Count sampled quarterly; fluctuates daily. | Aggregate | verified 29d ago |
| Average salary | Glassdoor — CompTIA Cloud+ role salary (US) Glassdoor blocks programmatic access (HTTP 403 to bots). The URL renders for human visitors but cannot be auto-verified by our audit. Treat the salary numbers as approximate aggregate estimates pending manual cross-check; not a precise figure pulled from a stable source. No alternative US-public-aggregator with cert-specific salary auto-verifies today. | Aggregate | verified 29d ago |
| Average salary | Payscale CompTIA Cloud+ certification page Payscale aggregator with cert-specific salary page. Auto-verifiable secondary source backing the salary estimate alongside the blocked Glassdoor reference. | Aggregate | verified 19d ago |
| Salary range | Glassdoor + Payscale — CompTIA Cloud+ salary distribution Glassdoor blocks programmatic access (HTTP 403 to bots). The URL renders for human visitors but cannot be auto-verified by our audit. Treat the salary numbers as approximate aggregate estimates pending manual cross-check; not a precise figure pulled from a stable source. No alternative US-public-aggregator with cert-specific salary auto-verifies today. | Aggregate | verified 29d ago |
| Salary range | Payscale CompTIA Cloud+ certification page Payscale aggregator with cert-specific salary page. Auto-verifiable secondary source backing the salary estimate alongside the blocked Glassdoor reference. | Aggregate | verified 19d ago |
| Pass rate | TechExams.net CompTIA Cloud+ forum Vendor does not publish official pass rates for Cloud+. Number is community consensus from threads on this forum. Treat as community-reported estimate, not a vendor figure. | Community | verified 29d ago |
| Study hours | TechExams.net CompTIA Cloud+ forum Study-hour estimate aggregated from candidate reports in this forum's pass/fail threads for Cloud+. Wide variance individual to individual. | Community | verified 29d ago |
| Demand trend | LinkedIn + Indeed — multi-quarter listing comparison Editorial extrapolation from observed listing volume changes on the linked aggregator. The aggregator does not itself publish a YoY summary; this is our interpretation. Tier is editorial deliberately. | Editorial estimate | verified 29d ago |
Data Sources & Transparency
- Salary data — Bureau of Labor Statistics, Glassdoor, and job posting aggregates (US median)
- Job listings — LinkedIn, Indeed, and Dice active postings (sampled quarterly)
- Pass rates — Community-reported estimates from Reddit, TechExams, and certification forums
- Exam details — CompTIA official certification documentation