IT Certifications
Browse 50 certifications across cloud, cybersecurity, and data. Each page includes salary data, pass rates, costs, and study resources.
All Certifications by Salary
| Certification | Provider | Level | Avg Salary | Pass Rate | Cost |
|---|---|---|---|---|---|
| AWS Solutions Architect Professional | Amazon Web Services | Professional | $155K | 55% | $300 |
| CISSP | ISC2 | Advanced | $152K | 50% | $749 |
| Azure Solutions Architect Expert | Microsoft | Expert | $150K | 58% | $165 |
| AWS Certified Security — Specialty | Amazon Web Services | Advanced | $148K | 48% | $300 |
| CISM | ISACA | Advanced | $148K | 55% | $575 |
| AWS DevOps Engineer Professional | Amazon Web Services | Advanced | $145K | 45% | $300 |
| AWS Certified Advanced Networking Specialty | Amazon Web Services | Professional | $145K | 55% | $300 |
| Google Cloud Professional Cloud Architect | Google Cloud | Professional | $145K | 55% | $200 |
| Google Cloud Professional Data Engineer | Google Cloud | Advanced | $142K | 50% | $200 |
| Microsoft Azure DevOps Engineer Expert | Microsoft | Expert | $140K | 60% | $165 |
| AWS Certified Database — Specialty | Amazon Web Services | Advanced | $138K | 50% | $300 |
| CCSP | ISC2 | Advanced | $138K | 50% | $599 |
| AWS Certified Data Engineer — Associate | Amazon Web Services | Associate | $130K | 62% | $150 |
| AWS Solutions Architect Associate | Amazon Web Services | Associate | $130K | 72% | $150 |
| ISACA CISA | ISACA | Advanced | $130K | 50% | $575 |
| CNCF CKA | CNCF / The Linux Foundation | Intermediate | $130K | 55% | $395 |
| Azure Administrator Associate | Microsoft | Associate | $125K | 68% | $165 |
| Azure Security Engineer Associate | Microsoft | Intermediate | $125K | 55% | $165 |
| HashiCorp Terraform Associate | HashiCorp | Intermediate | $125K | 72% | $70 |
| AWS SysOps Administrator Associate | Amazon Web Services | Associate | $120K | 65% | $150 |
| CompTIA CASP+ | CompTIA | Advanced | $120K | 55% | $494 |
| PMP | PMI | Advanced | $120K | 60% | $555 |
| Docker Certified Associate (DCA) | Mirantis (formerly Docker) | Associate | $115K | 55% | $195 |
| GCP Associate Cloud Engineer | Google Cloud | Associate | $115K | 65% | $200 |
| PMI-ACP | PMI | Associate | $115K | 70% | $435 |
| CompTIA PenTest+ | CompTIA | Intermediate | $110K | 58% | $392 |
| GIAC Security Essentials (GSEC) | GIAC/SANS | Intermediate | $110K | 73% | $949 |
| CompTIA CySA+ | CompTIA | Intermediate | $105K | 75% | $404 |
| PSM I | Scrum.org | Associate | $105K | 73% | $150 |
| EC-Council Certified Ethical Hacker (CEH) | EC-Council | Intermediate | $98K | 60% | $1199 |
| CompTIA Cloud+ | CompTIA | Intermediate | $95K | 62% | $369 |
| CompTIA Security+ | CompTIA | Entry | $95K | 82% | $404 |
| ITIL 4 Foundation | PeopleCert / Axelos | Beginner | $95K | 83% | $383 |
| Microsoft Power BI Data Analyst | Microsoft | Associate | $95K | 65% | $165 |
| Red Hat Certified System Administrator (RHCSA) | Red Hat | Associate | $95K | 70% | $450 |
| CompTIA Linux+ | CompTIA | Intermediate | $90K | 65% | $369 |
| PRINCE2 Foundation | PeopleCert/Axelos | Entry | $90K | 85% | $300 |
| ISC2 SSCP | ISC2 | Intermediate | $90K | 70% | $249 |
| AWS Cloud Practitioner | Amazon Web Services | Foundational | $85K | 90% | $100 |
| Cisco CCNA (200-301) | Cisco | Associate | $85K | 60% | $330 |
| Azure Fundamentals (AZ-900) | Microsoft | Foundational | $80K | 92% | $99 |
| Tableau Desktop Specialist | Salesforce/Tableau | Entry | $78K | 75% | $100 |
| CAPM | PMI | Entry | $75K | 80% | $300 |
| CompTIA A+ | CompTIA | Entry | $75K | 80% | $358 |
| CompTIA Network+ | CompTIA | Entry-level | $75K | 78% | $358 |
| CompTIA Data+ | CompTIA | Entry | $72K | 78% | $358 |
| CompTIA Server+ | CompTIA | Entry-level | $72K | 75% | $358 |
| CompTIA Cloud Essentials+ (CLO-002) | CompTIA | Entry-Level | $70K | 85% | $139 |
| Google Data Analytics Professional Certificate | Foundational | $65K | 90% | $49 | |
| ISC2 Certified in Cybersecurity (CC) | ISC2 | Entry-Level | $65K | 80% | N/A |
All Certifications by Salary
cloud Professional
AWS Solutions Architect Professional
Amazon Web Services
$155K avg 55% pass rate
cybersecurity Advanced
CISSP
ISC2
$152K avg 50% pass rate
cloud Expert
Azure Solutions Architect Expert
Microsoft
$150K avg 58% pass rate
cybersecurity Advanced
AWS Certified Security — Specialty
Amazon Web Services
$148K avg 48% pass rate
cybersecurity Advanced
CISM
ISACA
$148K avg 55% pass rate
cloud Advanced
AWS DevOps Engineer Professional
Amazon Web Services
$145K avg 45% pass rate
networking Professional
AWS Certified Advanced Networking Specialty
Amazon Web Services
$145K avg 55% pass rate
cloud Professional
Google Cloud Professional Cloud Architect
Google Cloud
$145K avg 55% pass rate
data-analytics Advanced
Google Cloud Professional Data Engineer
Google Cloud
$142K avg 50% pass rate
cloud Expert
Microsoft Azure DevOps Engineer Expert
Microsoft
$140K avg 60% pass rate
data-analytics Advanced
AWS Certified Database — Specialty
Amazon Web Services
$138K avg 50% pass rate
cybersecurity Advanced
CCSP
ISC2
$138K avg 50% pass rate
data-analytics Associate
AWS Certified Data Engineer — Associate
Amazon Web Services
$130K avg 62% pass rate
cloud Associate
AWS Solutions Architect Associate
Amazon Web Services
$130K avg 72% pass rate
cybersecurity Advanced
ISACA CISA
ISACA
$130K avg 50% pass rate
cloud Intermediate
CNCF CKA
CNCF / The Linux Foundation
$130K avg 55% pass rate
cloud Associate
Azure Administrator Associate
Microsoft
$125K avg 68% pass rate
cybersecurity Intermediate
Azure Security Engineer Associate
Microsoft
$125K avg 55% pass rate
cloud Intermediate
HashiCorp Terraform Associate
HashiCorp
$125K avg 72% pass rate
cloud Associate
AWS SysOps Administrator Associate
Amazon Web Services
$120K avg 65% pass rate
cybersecurity Advanced
CompTIA CASP+
CompTIA
$120K avg 55% pass rate
pm Advanced
PMP
PMI
$120K avg 60% pass rate
cloud Associate
Docker Certified Associate (DCA)
Mirantis (formerly Docker)
$115K avg 55% pass rate
cloud Associate
GCP Associate Cloud Engineer
Google Cloud
$115K avg 65% pass rate
pm Associate
PMI-ACP
PMI
$115K avg 70% pass rate
cybersecurity Intermediate
CompTIA PenTest+
CompTIA
$110K avg 58% pass rate
cybersecurity Intermediate
GIAC Security Essentials (GSEC)
GIAC/SANS
$110K avg 73% pass rate
cybersecurity Intermediate
CompTIA CySA+
CompTIA
$105K avg 75% pass rate
pm Associate
PSM I
Scrum.org
$105K avg 73% pass rate
cybersecurity Intermediate
EC-Council Certified Ethical Hacker (CEH)
EC-Council
$98K avg 60% pass rate
cloud Intermediate
CompTIA Cloud+
CompTIA
$95K avg 62% pass rate
cybersecurity Entry
CompTIA Security+
CompTIA
$95K avg 82% pass rate
pm Beginner
ITIL 4 Foundation
PeopleCert / Axelos
$95K avg 83% pass rate
data-analytics Associate
Microsoft Power BI Data Analyst
Microsoft
$95K avg 65% pass rate
cloud Associate
Red Hat Certified System Administrator (RHCSA)
Red Hat
$95K avg 70% pass rate
cloud Intermediate
CompTIA Linux+
CompTIA
$90K avg 65% pass rate
pm Entry
PRINCE2 Foundation
PeopleCert/Axelos
$90K avg 85% pass rate
cybersecurity Intermediate
ISC2 SSCP
ISC2
$90K avg 70% pass rate
cloud Foundational
AWS Cloud Practitioner
Amazon Web Services
$85K avg 90% pass rate
networking Associate
Cisco CCNA (200-301)
Cisco
$85K avg 60% pass rate
cloud Foundational
Azure Fundamentals (AZ-900)
Microsoft
$80K avg 92% pass rate
data-analytics Entry
Tableau Desktop Specialist
Salesforce/Tableau
$78K avg 75% pass rate
pm Entry
CAPM
PMI
$75K avg 80% pass rate
cloud Entry
CompTIA A+
CompTIA
$75K avg 80% pass rate
networking Entry-level
CompTIA Network+
CompTIA
$75K avg 78% pass rate
data-analytics Entry
CompTIA Data+
CompTIA
$72K avg 78% pass rate
networking Entry-level
CompTIA Server+
CompTIA
$72K avg 75% pass rate
cloud Entry-Level
CompTIA Cloud Essentials+ (CLO-002)
CompTIA
$70K avg 85% pass rate
data-analytics Foundational
Google Data Analytics Professional Certificate
$65K avg 90% pass rate
cybersecurity Entry-Level
ISC2 Certified in Cybersecurity (CC)
ISC2
$65K avg 80% pass rate